Under 18 Bristol
| Manager: Tom Clifford |
| Contact phone: 01454 885448 |
| League: B18 Div |
| Usual home ground: Mundy Playing Fields No 2 |
| Training on: Tue at 19.00 |
| Training at: Mundy PF |
This season's fixtures
For a full report on the season so far click here.
| Date | Time | Against | H/A | Score | |
|---|---|---|---|---|---|
| Future | |||||
| Sep 12 | 14:00 | Downend Wanderers | A | ||
| Sep 19 | 14:00 | Ingleside | A | ||
| Sep 26 | 14:00 | Cutters Friday | H | ||
| Oct 3 | 14:00 | Bishopston B | H | ||
| Oct 10 | 14:00 | Olveston | A | ||
| Oct 17 | 14:00 | Yate Utd B | A | ||
| Oct 24 | 14:00 | Wotton Rovers | A | ||
| Oct 31 | 14:00 | Warmley | A | ||
| Nov 7 | 14:00 | Ingleside | H | ||
| Nov 28 | 14:00 | Wotton Rovers | H | ||
| Dec 5 | 14:00 | Hawkesbury | A | ||
| Dec 12 | 14:00 | Yate Utd B | H | ||
| Jan 9 | 14:00 | Downend Wanderers | H | ||
| Jan 16 | 14:00 | Mangotsfield | A | ||
| Feb 6 | 14:00 | DRG Stapleton | H | ||
| Feb 13 | 14:00 | Hawkesbury | H | ||
| Feb 27 | 14:00 | Almondsbury | H | ||
| Apr 3 | 00:00 | Warmley | H | ||
| Apr 10 | 00:00 | Almondsbury | A | ||
| See the full fixture details, including confirmation of pitch, here | |||||
|
Latest match report |
|||
|
No match reports to display |
|||
|
Player Stats | |
|
Top Scorers There are no goal stats for this teamPlayer of the Match There are no POTM stats for this team |
Appearances There are no appearance stats for this teamAverage Rating There are no player ratings for this team |
Under 18 Glos County
| Manager: Andy Shutler |
| Contact phone: 01454 882665 |
| League: GCY Div |
| Usual home ground: Mundy Playing Fields No 1 |
| Training on: Tue at 19.00 |
| Training at: Mundy PF |
This season's fixtures
For a full report on the season so far click here.
| Date | Time | Against | H/A | Score | |
|---|---|---|---|---|---|
| Aug 22 | 14:00 | Caldicot Town | H | C | C |
| Sep 1 | 19:30 | Yate Town | A | 5 | 1 |
| Future | |||||
| Sep 5 | 14:30 | SLIMBRIDGE | A | ||
| Sep 12 | 14:30 | LYDNEY TOWN | H | ||
| Sep 14 | 19:30 | Forest Green Rovers | A | ||
| Sep 19 | 14:30 | LONGWELL GREEN | H | ||
| Sep 26 | 14:30 | ALMONDSBURY | H | ||
| Oct 3 | 14:30 | Gala Wilton | A | ||
| Oct 10 | 14:30 | CHELTENHAM SARACENS | H | ||
| Oct 17 | 14:30 | CADBURY HEATH | H | ||
| Oct 24 | 14:30 | WINTERBOURNE UTD | H | ||
| Oct 31 | 14:30 | Oldland Abbotonians | A | ||
| Nov 4 | 19:30 | Slimbridge | A | ||
| Nov 14 | 14:30 | YATE TOWN | H | ||
| Nov 21 | 14:00 | CADBURY HEATH | H | ||
| Dec 1 | 19:30 | Lydney Town | A | ||
| Dec 5 | 14:15 | FOREST GREEN ROVERS | H | ||
| Dec 15 | 19:30 | Almondsbury | A | ||
| Dec 19 | 14:15 | GALA WILTON | H | ||
| Jan 3 | 19:30 | Cheltenham Saracens | A | ||
| Jan 9 | 14:15 | Cadbury Heath | A | ||
| Jan 16 | 14:15 | Winterbourne Utd | A | ||
| Jan 30 | 14:15 | OLDLAND ABBOTONIANS | H | ||
| Feb 6 | 14:30 | Longwell Green | A | ||
| See the full fixture details, including confirmation of pitch, here | |||||
|
Latest match report |
|||
| Sep1 | Against: Yate Town | Away | 5 - 1 |
|
Under the new management pairing of two Andy`s Shutler and Plummer our first game was a daunting trip to last years champions Yate Town under lights. With a team made up entirely of 16 years olds, matching the 3-5-2 formation of the senior side, the boys started brightly against more experienced opponents and the first chance fell to Harry Smith who shot wide. Yate slowly but surely started to get a grip on the game and went 1-0 up with a flowing move. Despite this set back we continued to compete well with the back three of captain Nathan Sage, Ollie Rawnsley and Patrick Jackson looking strong. Unfortunately we went 2-0 down when a speculative cross drifted into the top corner just before half time. Two mistakes at the start of the second half virtually sealed the game for Yate however we continued to press and create chances with new boy Billy Bond pulling a goal back with an excellent volley from the edge of the box. There was just time for Yate to seal victory with a 5th goal however overall an encouraging start. Team - W.Jones, Jackson, Sage, Rawnsley, Plummer, Weston, Bond,Hawkins,Nelmes, Smith, Brealey. Subs Calder, Stewart and Shutler. |
|||
|
Player Stats | |||||||||||||||||||||||||
|
Top Scorers
Player of the Match
|
Appearances
Average Rating
|
||||||||||||||||||||||||

